Half of the 4 direct tickets to the 2022 World Cup in Qatar have already been spoken for in South America with 4 matches remaining. Runaway qualifying chief Brazil (1st, 35 factors) was first to mathematically clinch a berth, and Argentina (2nd, 29 factors) joined it a number of days later.
Ecuador (third, 23 factors) appears to be like like it can quickly be subsequent in line to clinch after it tacked on one other win on the highway at Chile final trip. If La Tri can hand Brazil its first loss in qualifying, Ecuador might be in place to clinch with one other win on Tuesday.
If Ecuador claims the third berth, that would depart only one extra direct spot for the fourth-place crew, in addition to development to a play-in collection for the fifth-place finisher. The battle for 4th and fifth guarantees to be fierce with 4 matches remaining.
MORE: Which groups have certified for the 2022 World Cup?
The scrap consists of 5 groups inside two factors, starting with Colombia different Peru (17 factors), which face off on Friday. They’re adopted by Chile different Uruguay (16 factors) with Bolivia shut behind on 15 factors. in the meantime, Paraguay (13 factors) is enjoying catch-up and will likely be content material with nothing in need of a win when it faces Uruguay at house on Thursday.
How one can watch CONMEBOL World Cup qualifying in USA
Each World Cup qualifying match in South America might be streamed solely on fuboTV in English and Spanish.
WATCH: South American World Cup qualifiers on fuboTV (stream dwell)
The matches are additionally out there on a pay-per-view foundation by way of cable and satellite tv for pc TV suppliers.
CONMEBOL World Cup Qualifying Standings
Up to date as of Thurs., Jan. 27 (Notice: Purpose distinction is first tiebreaker)
crew | PTS | gp | W | L | D | GF | GA | DG |
---|---|---|---|---|---|---|---|---|
1-Brazil (x) | 35 | 13 | 11 | 0 | 2 | 27 | 4 | +23 |
2-Argentina (x) | 29 | 13 | Eighth | 0 | 5 | 20 | 6 | +14 |
3-Ecuador | 23 | 14 | 7 | 5 | 2 | 23 | 13 | +10 |
4-Colombia | 17 | 14 | 3 | 3 | Eighth | 16 | 17 | -1 |
5-Peru | 17 | 14 | 5 | 7 | 2 | 15 | 20 | -5 |
6-Chile | 16 | 14 | 4 | 6 | 4 | 15 | 16 | -1 |
7-Uruguay | 16 | 14 | 4 | 6 | 4 | 14 | 21 | -7 |
8-Bolivia | 15 | 14 | 4 | 7 | 3 | 20 | 28 | -Eighth |
9-Paraguay | 13 | 14 | 2 | 5 | 7 | 9 | 18 | -9 |
10-Venezuela | 7 | 14 | 2 | 11 | 1 | 9 | 25 | -16 |
PTS=Factors, GP=Video games Performed, W=Wins, L=Losses, D=Attracts, GF=Targets For, GA=Targets Allowed, GD=Purpose Distinction
Upcoming CONMEBOL qualifiers schedule
match day 15
dates | Dwelling | away | Time (ET) | TV & streaming |
---|---|---|---|---|
Thurs, Jan 27, 2022 | Ecuador | Brazil | 4 p.m | fuboTV |
Thurs, Jan 27, 2022 | Paraguay | Uruguay | 6 p.m | fuboTV |
Thurs, Jan 27, 2022 | Chile | Argentina | 7:15pm | fuboTV |
Fri, Jan 28, 2022 | Colombia | Peru | 4 p.m | fuboTV |
Fri, Jan 28, 2022 | Venezuela | Bolivia | 5 p.m | fuboTV |
match day 16
dates | Dwelling | away | Time (ET) | TV & streaming |
---|---|---|---|---|
Tues, Feb. 1, 2022 | Bolivia | Chile | 3 p.m | fuboTV |
Tues, Feb. 1, 2022 | Uruguay | Venezuela | 6 p.m | fuboTV |
Tues, Feb. 1, 2022 | Argentina | Colombia | 6:30pm | fuboTV |
Tues, Feb. 1, 2022 | Brazil | Paraguay | 7:30pm | fuboTV |
Tues, Feb. 1, 2022 | Peru | Ecuador | 9 p.m | fuboTV |
match day 17
dates | Dwelling | away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
match day 18
dates | Dwelling | away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL 2022 Qualifying Outcomes
match day 1
match day 2
match day 3
match day 4
match day 5
match day 6
match day 7
match day 8
match day 9
match day 10
match day 11
match day 12
match day 13
match day 14
How CONMEBOL World Cup qualifying works
It isn’t sophisticated in South America. All 10 nations play in a round-robin format with every nation enjoying the opposite 9 groups at house and away (whole of 18 matches). It is three factors for a win, one for a draw and 0 for each loss.
After 18 matches, the highest 4 groups within the standings qualify on to Qatar 2022, whereas the fifth-place crew will advance to an intercontinental playoff with a ticket to Qatar on the road.
GIPHY App Key not set. Please check settings