The Africa Cup of Nations 2022 has superior to the second spherical of the group stage and one title stands out from the scorers’ record.
captain Vincent Aboubakar Host nation Cameroon is in excessive spirits because the event begins, scoring 4 targets in his nation’s first two video games to maneuver to the highest of the record in what’s normally a low-goal event.
his teammate, Camp Karl Toko of Lyon, is simply behind him with two targets as Cameroon’s two video games have produced nearly 1 / 4 of the 30 targets in all the competitors. Malawi Gabadinho Mhango , who performs for South Africa’s Orlando Pirates, additionally scored twice after a brace towards Zimbabwe and two penalties from Sarpsborg Ibrahima Kone additionally has him within the working.
MORE: Referee chaos in Tunisia vs Mali
Liverpool star sadio mane has scored just one objective in two video games, and he and his teammate Mohammed Salah (one objective) are nonetheless far behind in the event that they need to struggle for the highest spot. ManCity attackers Riyadh Mahrez was suspended in his opening recreation for Algeria whereas Sebastian Haller was staged by his teammate from Ivory Coast Max Gradel within the Elephants’ opening recreation.
Prime scorers of AFCON 2022
Beneath is the AFCON 2022 high scorers rankings, that includes the event’s 26 goalscorers who’ve contributed all 32 whole targets scored up to now. As well as, a complete of seven penalties have been scored.
As in different worldwide tournaments, gamers with the identical variety of whole targets scored are ranked by whole assists after which by fewest minutes performed. If assists and minutes performed are even, they’re organized in alphabetical order.
MORE: AFCON 2022 group standings
rank | participant | nation | Objectives (PCs) | assists | matches | minutes |
---|---|---|---|---|---|---|
1. | Vincent Aboubakar | Cameroon | 4 (2) | 0 | 2 | 167 |
2. | Gabadinho Mhango | Malawi | 2 (0) | 0 | 1 | 90 |
Camp Karl Toko | Cameroon | 2 (0) | 0 | 2 | 139 | |
Ibrahima Kone | mali | 2 (2) | 0 | 2 | 163 | |
5. | Musa Barrow | Gambia | 1 (1) | 1 | 2 | 180 |
Samuel Chukwueze | Nigeria | 1 (0) | 1 | 2 | 118 | |
Moses Simon | Nigeria | 1 (0) | 1 | 2 | 180 | |
Ablie Jallow | Gambia | 1 (0) | 0 | 1 | 64 | |
Max Gradel | Ivory Coast | 1 (0) | 0 | 1 | 71 | |
Dawa Hotessa | Ethiopia | 1 (0) | 0 | 1 | 73 | |
Aaron Boupendza | Gabon | 1 (0) | 0 | 1 | 79 | |
Kelechi Iheanacho | Nigeria | 1 (0) | 0 | 1 | 80 | |
Hassane band | Burkina Faso | 1 (0) | 0 | 2 | 94 | |
Jim Allevinah | Gabon | 1 (0) | 0 | 2 | 103 | |
Zakaria Abukhlal | Morocco | 1 (0) | 0 | 2 | 115 | |
Taiwo Awoniyi | Nigeria | 1 (0) | 0 | 2 | 154 | |
Gustave Sangare | Burkina Faso | 1 (0) | 0 | 2 | 159 | |
Sofiane Boufal | Morocco | 1 (0) | 0 | 2 | 166 | |
Ishmael Wadi | Zimbabwe | 1 (0) | 0 | 2 | 174 | |
Julius Tavares | Cape Verde | 1 (0) | 0 | 2 | 176 | |
Selim Amallah | Morocco | 1 (0) | 0 | 2 | 180 | |
Andre Ayew | Ghana | 1 (0) | 0 | 2 | 180 | |
Walieldin Khidir | Sudan | 1 (1) | 0 | 2 | 180 | |
sadio mane | Senegal | 1 (1) | 0 | 2 | 180 | |
Mohammed Salah | Egypt | 1 (0) | 0 | 2 | 180 | |
Issiaga Sulla | Guinea | 1 (0) | 0 | 2 | 180 |
Africa Cup of Nations high scorer since 2000
This yr’s present high scorer would already be the highest scorer in six of the final eleven AFCON tournaments, with Aboubakar scoring 4 targets in simply two video games.
MORE: AFCON 2022 fixtures & highlights in the present day
yr | participant | nation | targets |
---|---|---|---|
2019 | Odion Ighalo | Nigeria | 5 |
2017 | Junior Kabanagna | DR Congo | 3 |
2015 | Ahmed Akaichi | Tunisia | 3 |
Andre Ayew | Ghana | 3 | |
Javier Balboa | Equatorial Guinea | 3 | |
Thievy Bifouma | Congo | 3 | |
Dieumerci Mbokani | DR Congo | 3 | |
2013 | Emmanuel Emineke | Nigeria | 4 |
Mubarek Wakaso | Ghana | 4 | |
2012 | mano | Angola | 3 |
Pierre-Emerick Aubameyang | Gabon | 3 | |
Didier Drogba | Ivory Coast | 3 | |
Cheick diabate | mali | 3 | |
Houssine Kharja | Morocco | 3 | |
Christopher Katongo | Zambia | 3 | |
Emmanuel Mayuka | Zambia | 3 | |
2010 | gedo | Egypt | 5 |
2008 | Samuel Eto’o | Cameroon | 5 |
2006 | Samuel Eto’o | Cameroon | 5 |
2004 | Frederic Kanute | mali | 4 |
Patrick Mboma | Cameroon | 4 | |
Jay Jay Okocha | Nigeria | 4 | |
Francileudo Santos | Tunisia | 4 | |
2002 | Julius Aghahowa | Nigeria | 3 |
Patrick Mboma | Cameroon | 3 | |
Solomon Olembe | Cameroon | 3 | |
2000 | Shaun Bartlett | South Africa | 5 |
GIPHY App Key not set. Please check settings